Forfaits 2020/2021

Ski pass prices 2020/2021
Duration | Prices | ||
Adult | Junior | Child | |
Morning ski Pass ( 9h a.m to 12 p.m ) | 35,00 € | 35,00 € | 35,00 € |
Half day ski pass (from 1 p.m) | 39,50 € | 34,50 € | 29,50 € |
Full day ski pass | 52,00 € | 46,50 € | 35,50 € |
Beginner ski pass | 33,00 € | 33,00 € | 33,00 € |
Senior ski pass 65-69 years | 31,00 € | 31,00 € | 31,00 € |
more than 70 years or less than 6 years | Gratuit | Gratuit | Gratuit |
Pedestrian pass (non skier) | 13,00 € | ||
Insurance (1 day) | 5,25 € | ||
Duration | Prices | ||
Adult | Junior | Child | |
2 consecutive days | 97,40 € | 89,00 € | 65,60 € |
3 consecutive days | 146,10 € | 133,50 € | 98,40 € |
4 consecutive days | 194,80 € | 178,00 € | 131,20 € |
5 consecutive days | 233,00 € | 209,50 € | 156,50 € |
6 consecutive days | 279,60 € | 251,40 € | 187,80 € |
7 days o more (per day) | 46,60 € | 41,90 € | 31,30 € |
Forfait 3/5 | 151,20 € | 139,80 € | 105,30 € |
Forfait 5/7 | 243,50 € | 222,50 € | 164,00 € |
Forfait 7/10 | 340,90 € | 311,50 € | 229,60 € |
* Public sales prices including all taxes.
© Ski pass for consecutive days.
Remarks:
- 1. Junior (12-17 years): Born between 2004 and 2009. Official proof of age required.
- 2. Child (6-11 years): Born between 2010 and 2015. Official proof of age required.
- 3. Beginner ski pass (1 day): Available in all sectors.
- 4. Senior ski pass (65-74 years): Born between 1947 and 1956. Direct sale at ticket office. Official proof of age required. Price per day.
- 5. Senior Gold ski pass: Grandvalira understands “Senior Gold” the adults born in 1946 or before. Direct sale at ticket office. Official proof of age required.
- 6. Baby ski pass: Grandvalira consider “Baby” a child born in 2016 and after. Direct sale at ticket office. An official proof of age is required.
- 7. Pedestrian pass: It cannot be used for skiing. It includes two ascent and two descent trips in the same day.
- 8. Backcountry skiing / snow shoes : Includes the use of the ski lifts with one ascent and descent per day and ski lift. Access to the ski mountaineering circuits and designated areas for snowshoeing.
- 9. Insurance: Has to be purchased through the online sales platform or upon arrival at the ski resort, before the first skiing day. It can not be purchased if you have already used the ski pass. Free replacement pass in the event of loss. See ski insurance conditions.
- 10. Free :4% of discount for groups of more than 25 paying visitors (included). To apply the discount the ski passes must be of the same type, 25 ski passes Adult or Junior or Child, the discount would not be valid if they were, for example: 20 Adults and 5 Children. Not available: From 25/12/2021 to 9/01/2022.
Please note that prices are considered as final prices, meaning all taxes included (4,5% IGI included for ski pass ). Should taxes be modified during the season, prices will be modified accordingly (please take this information into account). All published prices can be modified during the season.
Ski equipment rental rates

Surf Evasió 2021 Rates
Discover our 4 ski and snowboard rental shops at Pas de La Case! Rent the skis made for you thanks to Scanfeet technology (exclusive!), buy your Grandvalira ski passes in shop (exclusive!) and avoid the queues at the ticket offices, and even book your lessons with Surf Evasio!
Jour | 1 | 2 | 3 | 4 | 5 | 6 | 7 et + | |
SKI OR SNOWBOARD DISCOVERY | WITH BOOTS | 25 | 49 | 73 | 94 | 111 | 127 | 21 |
WITHOUT BOOTS | 23 | 45 | 67 | 84 | 103 | 116 | 20 | |
SKI OR SNOWBOARD PERFORMANCE | WITH BOOTS | 32 | 62 | 91 | 117 | 144 | 165 | 27 |
WITHOUT BOOTS | 29 | 56 | 83 | 107 | 131 | 148 | 24 | |
SKI OR SNOWBOARD EXCELLENCE | WITH BOOTS | 41 | 81 | 118 | 156 | 185 | 213 | 35 |
WITHOUT BOOTS | 36 | 70 | 100 | 132 | 161 | 183 | 31 | |
SKI OR SNOWBOARD EXCELLENCE | WITH BOOTS | 49 | 97 | 143 | 189 | 226 | 257 | 34 |
WITHOUT BOOTS | 43 | 85 | 124 | 164 | 197 | 227 | 38 | |
SKI ECO | WITH BOOTS | 20 | 39 | 58 | 75 | 90 | 106 | 18 |
WITHOUT BOOTS | 17 | 33 | 48 | 63 | 77 | 90 | 15 | |
SKI MINI KID ( 3/6 YEARS OLD) | WITH BOOTS | 12 | 23 | 33 | 42 | 51 | 59 | 8 |
WITHOUT BOOTS | 9 | 17 | 25 | 32 | 39 | 45 | 6 | |
SKI KID ( 6/12 YEARS OLD) | WITH BOOTS | 17 | 32 | 46 | 59 | 75 | 88 | 14 |
WITHOUT BOOTS | 15 | 28 | 39 | 50 | 60 | 70 | 12 | |
SKI OR SNOW RIDER JUNIOR ( 6/12 YEARS OLD) | WITH BOOTS | 25 | 48 | 71 | 92 | 108 | 124 | 20 |
WITHOUT BOOTS | 23 | 44 | 65 | 82 | 101 | 113 | 19 | |
SKI OR SNOW ADO DISCOVERY (14/17 ANOS)) | AMB BOTES | 23 | 45 | 66 | 85 | 101 | 115 | 19 |
SENSE BOTES | 21 | 41 | 61 | 76 | 94 | 105 | 18 | |
SKI OR SNOW ADO PERFORMANCE(14/17 ANOS)) | AMB BOTES | 29 | 56 | 83 | 106 | 131 | 150 | 25 |
SENSE BOTES | 26 | 51 | 75 | 97 | 119 | 135 | 22 | |
MINI SKI OR SNOWBLADES | AMB BOTES | 24 | 47 | 70 | 90 | 106 | 121 | 20 |
SENSE BOTES | 22 | 43 | 64 | 80 | 99 | 111 | 18 | |
BOOTS SKI (CHILD -30%) | 12 | 23 | 33 | 42 | 51 | 59 | 10 | |
BOOTS SKI ULTIMATE | 17 | 33 | 48 | 62 | 76 | 89 | 15 | |
BOOTS SNOW (CHILD -30%) | 12 | 23 | 33 | 42 | 51 | 59 | 10 | |
HELMET -12 YEARS | 3 | 6 | 9 | 11 | 13 | 15 | 2 | |
HELMET | 4 | 8 | 11 | 14 | 17 | 20 | 3 | |
SNOWSHOES | 12 | 23 | 33 | 42 | 51 | 59 | 10 | |
SLED | 8 | 15 | 21 | 28 | 35 | 40 | 5 | |
STICKS | 4 | 8 | 11 | 14 | 17 | 20 | 3 | |
TAQUILLES SECADORES / 5 P | 10 | 20 | 30 | 40 | 50 | 60 | 10 |
Helicopter Tour – NEW

Helicopter trip over the valleys of Andorra
Since its creation in December 1987, HELIAND, S.A. has been a pioneering helicopter company, the first to provide air services using aircraft and with entirely Andorran capital.
FLIGHT OF 10 MIN | 80 €/PAX |
FLIGHT OF 10 MIN | 110 €/PAX |
FLIGHT OF 10 MIN | 140 €/PAX |
Snowshoeing

Snowshoeing NATUR I AVENTURA
If you want to do something different, in the mountains, in a winter atmosphere, in a cosy refuge with people who, like you, are looking for unusual activities, come and join us!
https://www.naturaiaventura.ad
Snowshoe outing during the week | (Consult us) |
Outing from 10:00 to 14:00 | 45€/pax |